Clients
| Total Items: 4 Page Size: 15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| id | submissionId | status | createdDateTime | startDate | uarn | address | localAuthorityRef | appointedDate | |
| 907705 | PL29PLQ | DECLINED | 9/8/2023 9:59:09 AM | 2017-09-01 | 899110000 | 43, CROMWELL ROAD, RUGBY, WARWICKSHIRE, CV22 5LY | 0371788 | 2023-09-08 | Property Link |
| 907718 | PL29PLG | APPROVED | 9/8/2023 10:14:41 AM | 2017-04-01 | 10244556000 | MORETON HALL PREPCARE DAY NURSERY, MOUNT ROAD, BURY ST EDMUNDS, SUFFOLK, IP32 7BL | 400718520003 | 2023-09-08 | Property Link |
| 910970 | PL2Q690 | APPROVED | 9/20/2023 12:08:24 PM | 2017-04-01 | 899110000 | 43, CROMWELL ROAD, RUGBY, WARWICKSHIRE, CV22 5LY | 0371788 | 2023-09-20 | Property Link |
| 910972 | PL2Q694 | APPROVED | 9/20/2023 12:11:27 PM | 2017-04-01 | 13898450000 | MORETON HALL PREPCARE DAY NURSERY, MOUNT ROAD, BURY ST EDMUNDS, SUFFOLK, IP32 7BL | 400718520005 | 2023-09-20 | Property Link |
Status Code: 200 (OK)