Clients
| Total Items = 8988 Page Size = 15 | ||||
|---|---|---|---|---|
| organisationId | organisationName | appointedDate | propertyCount | |
| 107615 | c r child and partners | 2019-05-23 | 2 | Property Links |
| 222136 | Matchboard Limited | 2021-11-09 | 1 | Property Links |
| 302238 | (if applicable) | 2023-09-08 | 4 | Property Links |
| 273997 | (UK) Production Ltd | 2023-02-20 | 1 | Property Links |
| 285424 | 01223941437 | 2023-03-31 | 3 | Property Links |
| 126119 | 03308362 | 2019-10-22 | 1 | Property Links |
| 233928 | 05154416 | 2022-03-15 | 1 | Property Links |
| 252033 | 07585792604 | 2022-08-26 | 1 | Property Links |
| 105200 | 100 Shapes LTD | 2021-05-15 | 1 | Property Links |
| 253225 | 10884081 | 2022-09-07 | 0 | Property Links |
| 225964 | 12831862 | 2021-12-20 | 1 | Property Links |
| 89839 | 14 DEGREES LTD T/A ELINE ORTHODONTICS | 2019-01-21 | 1 | Property Links |
| 114711 | 15 argyle street | 2019-07-18 | 1 | Property Links |
| 90501 | 1969 | 2019-01-25 | 1 | Property Links |
| 169699 | 1HQ Global Ltd | 2020-09-16 | 1 | Property Links |
Status Code: 200 (OK)